Brainrots — Income per Second
Income shown at 10 kg. For estimates: income ≈ base × mutation × (weight ÷ 10). Keep the larger, mutated ones.
All brainrots (income per second in $)
| Name | Rarity | $/s (Normal) | Gold | Diamond | Neon | Frozen |
|---|---|---|---|---|---|---|
Boneca Ambalabu | Rare | $5 | $10 | $15 | $22.5 | $20 |
Fluri Flura | Rare | $6 | $12 | $18 | $27 | $24 |
Lirili Larila | Rare | $4 | $8 | $12 | $18 | $16 |
Noobini Bananini | Rare | $2 | $4 | $6 | $9 | $8 |
Orangutani Ananassini | Rare | $3 | $6 | $9 | $13.5 | $12 |
Trulimero Trulicina | Rare | $4 | $8 | $12 | $18 | $16 |
Orangutini Ananassini | Rare | $3 | $6 | $9 | $13.5 | $12 |
Pipi Kiwi | Rare | $3 | $6 | $9 | $13.5 | $12 |
Noobini Cactusini | Rare | $32 | $64 | $96 | $144 | $128 |
Orangutini Strawberrini | Rare | $62 | $124 | $186 | $279 | $248 |
Espresso Signora | Rare | $10 | $20 | $30 | $45 | $40 |
Tim Cheese | Rare | $14 | $28 | $42 | $63 | $56 |
Bandito Bobrito | Rare | $7 | $14 | $21 | $31.5 | $28 |
Baleia Brasileira | Epic | $15 | $30 | $45 | $67.5 | $60 |
Batata Patata | Epic | $12 | $24 | $36 | $54 | $48 |
Burrataleta Massarela | Epic | $18 | $36 | $54 | $81 | $72 |
Cadareco do Batman | Epic | $20 | $40 | $60 | $90 | $80 |
Gato Galactico | Epic | $25 | $50 | $75 | $112.5 | $100 |
Hiena do Jack | Epic | $22 | $44 | $66 | $99 | $88 |
Lava Jato | Epic | $30 | $60 | $90 | $135 | $120 |
Mano do Ceu | Epic | $28 | $56 | $84 | $126 | $112 |
Bambini Crostini | Epic | $8 | $16 | $24 | $36 | $32 |
Trippi Troppi | Epic | $20 | $40 | $60 | $90 | $80 |
Brr Brr Patapim | Epic | $35 | $70 | $105 | $157.5 | $140 |
Orcalero Orcala | Epic | $24 | $48 | $72 | $108 | $96 |
Cappuccino Assasino | Epic | $12 | $24 | $36 | $54 | $48 |
Svinino Bombondino | Epic | $18 | $36 | $54 | $81 | $72 |
Brr Brr Sunflowerim | Epic | $300 | $600 | $900 | $1,350 | $1,200 |
Svinino Pumpkinino | Epic | $450 | $900 | $1,350 | $2,025 | $1,800 |
Bananita Dolphinita | Epic | $16 | $32 | $48 | $72 | $64 |
Alessio | Epic | $0 | $0 | $0 | $0 | $0 |
Burbaloni Lulliloli | Legendary | $41 | $82 | $123 | $184.5 | $164 |
Elefanto Cocofanto | Legendary | $42 | $84 | $126 | $189 | $168 |
Gangster Footera | Legendary | $36 | $72 | $108 | $162 | $144 |
Madung | Legendary | $45 | $90 | $135 | $202.5 | $180 |
Ballerina Cappuccina | Legendary | $25 | $50 | $75 | $112.5 | $100 |
Eggplantini Burbalonini | Legendary | $625 | $1,250 | $1,875 | $2,812.5 | $2,500 |
Dragonfrutina Dolphinita | Legendary | $625 | $1,250 | $1,875 | $2,812.5 | $2,500 |
Bombardiro Crocodilo | Mythic | $180 | $360 | $540 | $810 | $720 |
Bombini Gussini | Mythic | $180 | $360 | $540 | $810 | $720 |
Frigo Camelo | Mythic | $126 | $252 | $378 | $567 | $504 |
Bombardilo Watermelondrillo | Mythic | $2,500 | $5,000 | $7,500 | $11,250 | $10,000 |
Giraffa Celeste | Godly | $420 | $840 | $1,260 | $1,890 | $1,680 |
Matteo | Godly | $600 | $1,200 | $1,800 | $2,700 | $2,400 |
Cocotanko Giraffanto | Godly | $6,200 | $12,400 | $18,600 | $27,900 | $24,800 |
Carnivourita Tralalerita | Godly | $22,500 | $45,000 | $67,500 | $101,250 | $90,000 |
Odin Din Din Dun | Godly | $360 | $720 | $1,080 | $1,620 | $1,440 |
Tralalelo Tralala | Godly | $575 | $1,150 | $1,725 | $2,587.5 | $2,300 |
Kiwissimo | Godly | $0 | $0 | $0 | $0 | $0 |
Garamararam | Secret | $2,100 | $4,200 | $6,300 | $9,450 | $8,400 |
Los Tralaleritos | Secret | $1,200 | $2,400 | $3,600 | $5,400 | $4,800 |
Vacca Saturno Saturnita | Secret | $1,200 | $2,400 | $3,600 | $5,400 | $4,800 |
Los Mr Carrotitos | Secret | $32,000 | $64,000 | $96,000 | $144,000 | $128,000 |
Crazylone Pizalone | Secret | $1,850 | $3,700 | $5,550 | $8,325 | $7,400 |
Los Sekolitos | Secret | $2,834 | $5,668 | $8,502 | $12,753 | $11,336 |
Meowzio Sushini | Secret | $0 | $0 | $0 | $0 | $0 |
La Tomatoro | Secret | $0 | $0 | $0 | $0 | $0 |
Baby Peperoncini And Marmellata | Secret | $0 | $0 | $0 | $0 | $0 |
Mattone Rotto | Secret | $0 | $0 | $0 | $0 | $0 |
Ospedale | Limited | $1,000 | $2,000 | $3,000 | $4,500 | $4,000 |
Armini Bodybuilderini | Limited | $1,000 | $2,000 | $3,000 | $4,500 | $4,000 |
Squalo Cavallo | Limited | $2,500 | $5,000 | $7,500 | $11,250 | $10,000 |
Bredda Ratto | Limited | $7,500 | $15,000 | $22,500 | $33,750 | $30,000 |
Gattolini Owlini | Limited | $25,000 | $50,000 | $75,000 | $112,500 | $100,000 |
67 Brainrot | Limited | $16,900 | $33,800 | $50,700 | $76,050 | $67,600 |
Hotspotini Burrito | Boss | $750 | $1,500 | $2,250 | $3,375 | $3,000 |
Rhino Toasterino | Boss | $2,500 | $5,000 | $7,500 | $11,250 | $10,000 |
Esok Sekolah | Boss | $5,000 | $10,000 | $15,000 | $22,500 | $20,000 |
Chef Cabracadabra | Boss | $3,400 | $6,800 | $10,200 | $15,300 | $13,600 |
Dragon Cannelloni | Boss | $7,500 | $15,000 | $22,500 | $33,750 | $30,000 |
Cerberinno Hotdoggino | Boss | $5,000 | $10,000 | $15,000 | $22,500 | $20,000 |
Wardenelli Brickatoni | Boss | $4,500 | $9,000 | $13,500 | $20,250 | $18,000 |
How to use this page
- Identify best income targets per rarity for your current defenses.
- Prefer heavier and mutated versions; sell smaller duplicates.
- Use the Income tool to sum your total $/s and plan upgrades.
FAQ
- Does weight affect income?
- Yes, approximately proportional: income scales with (weight ÷ 10).
- Do mutations stack with weight?
- Yes. Apply mutation first, then scale by weight for final estimate.
Income strategy by rarity
- Rare: Fluri Flura (~$6/s) is a solid starter pick.
- Epic: Lava Jato (~$30/s) anchors mid‑game; ensure lanes can capture reliably.
- Legendary: Madung (~$45/s) is great ROI; a sweet spot before Mythics.
- Mythic: Bombardiro/Bombini (~$180/s) are major boosts once defenses allow.
- Godly: Matteo (~$600/s) is king income; typically needs Mythic‑tier plants.
- Secret: Garamararam (~$2,100/s) is end‑game—prioritize high weight + good mutations.
Progression notes
Early (< $1k/s)
Target Epics once plants can secure captures. Mutated Epics can beat plain Legendaries.
Mid ($1k–$10k/s)
Time Legendary hunts with the 100‑spawn pity. Upgrade plants for Mythic consistency.
Late ($10k+/s)
Hunt Mythics with 500‑spawn pity. Build Mythic+ lanes to unlock Godly placements.
End ($50k+/s)
Chase Secrets with perfect weight and strong mutations; sell smaller duplicates.
Rarity legend
- CommonBaseline spawns; low $/s, good only very early.
- RareStarter income; keep only high‑weight or mutated rolls.
- EpicCore mid‑game targets; strong value when defenses are stable.
- LegendaryGreat ROI tier before Mythics; pity helps planning.
- MythicHigh income spikes; requires stronger capture lanes.
- GodlyTop regular tier; ensure Mythic+ plants for consistency.
- SecretEnd‑game showcase; perfect weight + mutations matter most.







































































